Achievement First Brownsville Charter School
Grades K-8
2021 Bergen Street Brooklyn NY 11233
Report Type | Date | Report |
---|---|---|
Accountability Plan Progress Report | 11/15/2023 | View |
Audited Financial Statements | 06/30/2023 | View |
Renewal Report | 12/15/2022 | View |
Renewal Resolution | 12/15/2022 | View |
Accountability Plan Progress Report | 10/17/2022 | View |
Audited Financial Statements | 06/30/2022 | View |
Accountability Plan Progress Report | 10/11/2021 | View |
Audited Financial Statements | 06/30/2021 | View |
Audited Financial Statements | 06/30/2020 | View |
Accountability Plan Progress Report | 09/23/2019 | View |
Audited Financial Statements | 06/30/2019 | View |
Accountability Plan Progress Report | 10/26/2018 | View |
Annual Report | 08/01/2018 | View |
Audited Financial Statements | 06/30/2018 | View |
Renewal Resolution | 04/24/2018 | View |
Renewal Report | 04/24/2018 | View |
Accountability Plan Progress Report | 09/15/2017 | View |
Annual Report | 08/01/2017 | View |
Audited Financial Statements | 06/30/2017 | View |
Accountability Plan Progress Report | 09/15/2016 | View |
Annual Report | 08/01/2016 | View |
Audited Financial Statements | 06/30/2016 | View |
Accountability Plan Progress Report | 09/15/2015 | View |
Annual Report | 08/03/2015 | View |
Audited Financial Statements | 06/30/2015 | View |
Accountability Plan Progress Report | 09/15/2014 | View |
Annual Report | 08/01/2014 | View |
Audited Financial Statements | 06/30/2014 | View |
Audited Financial Statements | 06/30/2013 | View |
Renewal Resolution | 01/22/2013 | View |
Renewal Report | 01/02/2013 | View |
Audited Financial Statements | 06/30/2012 | View |
School Evaluation Report | 09/12/2011 | View |
Annual Report | 08/01/2011 | View |
Audited Financial Statements | 06/30/2011 | View |
Annual Report | 08/02/2010 | View |
Audited Financial Statements | 06/30/2010 | View |
School Evaluation Report | 05/19/2010 | View |
Annual Report | 08/02/2009 | View |
Audited Financial Statements | 06/30/2009 | View |
The Institute Staff is ready and willing to answer your questions and share resources and best practices.
Please direct all communication (written, electronic or telephone) to the Albany Office.
Our shared email inboxes serve as a direct portal to our internal teams that manage any processes you may have questions about.
Information on the Institute’s Complaint Process and submitting a FOIL request can also be found on our website.
Mailing Address:
Albany Office:
SUNY Charter Schools Institute
H. Carl McCall SUNY Building
353 Broadway
Albany, NY 12246