Uncommon Williamsburg Elementary School
Grades K-4
140 Montrose Avenue Brooklyn NY 11206
Report Type | Date | Report |
---|---|---|
Accountability Plan Progress Report | 02/26/2024 | View |
Accountability Plan Progress Report | 11/01/2023 | View |
Renewal Resolution | 10/12/2023 | Download |
Renewal Report | 10/12/2023 | View |
Audited Financial Statements | 06/30/2023 | View |
Accountability Plan Progress Report | 10/21/2022 | View |
Audited Financial Statements | 06/30/2022 | View |
Accountability Plan Progress Report | 09/16/2021 | View |
Audited Financial Statements | 06/30/2021 | View |
Accountability Plan Progress Report | 09/17/2020 | View |
Accountability Plan Progress Report | 09/27/2019 | View |
Audited Financial Statements | 06/30/2019 | View |
Renewal Resolution | 03/04/2019 | Download |
Renewal Report | 02/27/2019 | View |
Accountability Plan Progress Report | 10/05/2018 | View |
Audited Financial Statements | 06/30/2018 | View |
Accountability Plan Progress Report | 09/15/2017 | View |
Annual Report | 08/01/2017 | View |
Audited Financial Statements | 06/30/2017 | View |
Accountability Plan Progress Report | 09/15/2016 | View |
Annual Report | 08/01/2016 | View |
Audited Financial Statements | 06/30/2016 | View |
Accountability Plan Progress Report | 09/15/2015 | View |
Annual Report | 08/03/2015 | View |
Audited Financial Statements | 06/30/2015 | View |
Accountability Plan Progress Report | 09/15/2014 | View |
Annual Report | 08/01/2014 | View |
Audited Financial Statements | 06/30/2014 | View |
Renewal Resolution | 01/27/2014 | View |
Renewal Report | 01/16/2014 | View |
Audited Financial Statements | 06/30/2013 | View |
School Evaluation Report | 08/16/2012 | View |
Audited Financial Statements | 06/30/2012 | View |
Annual Report | 08/01/2011 | View |
Audited Financial Statements | 06/30/2011 | View |
School Evaluation Report | 04/18/2011 | View |
Annual Report | 08/02/2010 | View |
Audited Financial Statements | 06/30/2010 | View |
The Institute Staff is ready and willing to answer your questions and share resources and best practices.
Email: charters (at) suny.edu
Please direct all communication (written, electronic or telephone) to the Albany Office.
Our shared email inboxes serve as a direct portal to our internal teams that manage any processes you may have questions about.
Information on the Institute’s Complaint Process and submitting a FOIL request can also be found on our website.
Mailing Address:
Albany Office:
SUNY Charter Schools Institute
H. Carl McCall SUNY Building
353 Broadway
Albany, NY 12246
Notifications